| Vehicle ID | Engine 24-1 |
|---|---|
| Year | 2008 |
| Model | Pierce Arrow XT pumper |
| Water Capacity | 750 onboard gallons |
| Pump Capacity | 1500 gallons per minute |
| Features | Compressed Air Foam System [CAFS], 1000 feet of five inch Large Diameter Hose (LD |
| Vehicle ID | Pumper/Tender 24 |
|---|---|
| Year | 2000 |
| Model | Pierce Dash Pumper Tender |
| Water Capacity | 2500 onboard gallons |
| Pump Capacity | 1250 gallons per minute |
| Features | 1000 feet of five inch Large Diameter Hose [LDH] NOTE there is no CAFS on this vehicle |
| Vehicle ID | Squad 24 |
|---|---|
| Year | 2010 |
| Model | Pierce Quantum PUC Pumper |
| Water Capacity | 750 onboard gallons |
| Pump Capacity | 1500 gallons per minute |
| Features | 1000 feet of five inch Large Diameter Hose (LDH). Rescue Equipment, pump and roll capability |
| Vehicle ID | Brush 24 |
|---|---|
| Year | 1999 |
| Model | Ford F-350 Ford super Duty Pick-up |
| Water Capacity | 200 onboard gallons |
| Pump Capacity | 360 gallons per minute |
| Features | Front mounted spray system |
| Vehicle ID | ‘Old White’ |
|---|---|
| Year | 1952 |
| Model | White- Monarch |
| Features | One of a kind [Designed by Daniel A Coughlin]. Refurbished in 1980s as a tender (tanker). Parade status only |
Want to see more?
Find out more about the vehicles that we have used to serve our community during our history




